Under the Government of India's PM Surya Ghar Muft Bijli Yojana and State Government Top-Up Policies in Uttar Pradesh (UPNEDA) and Bihar (BREDA), residential homeowners get up to 300 units of free electricity every month with direct DBT subsidy credited directly into their bank accounts.
Compare standard system packages and see how central DBT and state government subsidies significantly reduce your capital investment.
Both state governments provide additional top-up financial assistance above and beyond the central PM Surya Ghar scheme.
Uttar Pradesh New and Renewable Energy Development Agency
| Capacity | Central DBT | UP State Top-Up | Total Subsidy |
|---|---|---|---|
| 1 kW | ₹30,000 | ₹15,000 | ₹45,000 |
| 2 kW | ₹60,000 | ₹30,000 | ₹90,000 |
| 3 kW – 10 kW | ₹78,000 (Max) | ₹30,000 (Max) | ₹1,08,000 (Max) |
Applicable across all DISCOMs in Uttar Pradesh. Step Solar handles complete registration, UPNEDA liaison, net-metering installation, and DBT verification.
Bihar Renewable Energy Development Agency
| Capacity | Central DBT | Bihar State Top-Up | Total Subsidy |
|---|---|---|---|
| 1 kW | ₹30,000 | ₹15,000 | ₹45,000 |
| 2 kW | ₹60,000 | ₹30,000 | ₹90,000 |
| 3 kW – 10 kW | ₹78,000 (Max) | ₹30,000 (Max) | ₹1,08,000 (Max) |
Applicable for domestic consumers under North Bihar (NBPDCL) and South Bihar (SBPDCL). Subsidy directly credited via DBT to the beneficiary's registered bank account.
| System Size | Monthly Generation | Total System Cost | Central Subsidy | State Subsidy | Total Govt Subsidy | Your Net Cost | Monthly Saving |
|---|---|---|---|---|---|---|---|
| 1.0 kW | ~120 Units | ₹ 55,000 | ₹ 30,000 | ₹ 15,000 | ₹ 45,000 | ₹ 10,000 | ~₹ 950/mo |
| 2.0 kW | ~240 Units | ₹ 1,10,000 | ₹ 60,000 | ₹ 30,000 | ₹ 90,000 | ₹ 20,000 | ~₹ 1,900/mo |
| 3.0 kW (Recommended) | ~360 Units | ₹ 1,65,000 | ₹ 78,000 | ₹ 30,000 | ₹ 1,08,000 | ₹ 57,000 | ~₹ 2,900/mo |
| 4.0 kW | ~480 Units | ₹ 2,20,000 | ₹ 78,000 | ₹ 30,000 | ₹ 1,08,000 | ₹ 1,12,000 | ~₹ 3,800/mo |
| 5.0 kW | ~600 Units | ₹ 2,75,000 | ₹ 78,000 | ₹ 30,000 | ₹ 1,08,000 | ₹ 1,67,000 | ~₹ 4,800/mo |
*Standard pricing is illustrative at ~₹55,000/kW. Final system cost, roof layout, and cabling requirements are finalized upon free physical site survey.
You don't need to visit government or DISCOM offices. Our liaison and technical engineers manage the paperwork end-to-end.
We register your electricity connection on the PM Surya Ghar National Portal and verify your bank account details for DBT.
We perform the physical site survey, calculate shadow-free space, and obtain technical approval from your local DISCOM.
Our certified technicians install ALMM Tier-1 panels and coordinate DISCOM inspection for bi-directional net meter installation.
Discom commissions the system. Both Central DBT and State subsidies (up to ₹1,08,000) are credited straight to your bank account!
Book your free site survey today. Our team checks your roof, models solar irradiation, and prepares your customized quotation with guaranteed subsidy paperwork.